This morning I saw one of the most exciting things I've seen in quite some time.
Let's review a scripture first:
Mat 24:3-9 (NIV) As Jesus was sitting on the Mount of Olives, the disciples came to him privately. "Tell us," they said, "when will this happen, and what will be the sign of your coming and of the end of the age?" Jesus answered: "Watch out that no one deceives you. For many will come in my name, claiming, 'I am the Christ,' and will deceive many. You will hear of wars and rumors of wars, but see to it that you are not alarmed. Such things must happen, but the end is still to come. Nation will rise against nation, and kingdom against kingdom. There will be famines and earthquakes in various places. All these are the beginning of birth pains. Then you will be handed over to be persecuted and put to death, and you will be hated by all nations because of me."
In the Bible (Matthew 24, Luke 21, and Mark 13), the disciples asked Jesus what the signs of the end times would be. Jesus told them that it would be like birth pains on a pregnant woman – meaning, earthquakes and other signs would occur slowly at first, but then like a pregnant woman about to give birth, they would speed up in rapid succession -- and in 2007, it appears that's exactly what's going on in the world. Events in the earth (earthquakes, floods, wildfires, and heatwaves) and in the heavens (massive storms) are happening faster, and in closer succession.
In Bible prophecy, the rapture of faithful Christians is the next event that will occur, as God's wrath on the nations unfolds, which will be devastating wars and natural disasters and the rule of the Anti-Christ.
Here's where the WOW factor comes in, this morning I saw a list of all the earthquakes that occurred around the world LAST WEEK ALONE, check it out:
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 3.0 2007/12/20 12:47:36 51.532 -178.676 35.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.3 2007/12/20 09:48:30 39.374 33.111 10.0 CENTRAL TURKEY
MAP 2.6 2007/12/20 09:30:31 35.697 -120.242 10.8 CENTRAL CALIFORNIA
MAP 6.6 2007/12/20 07:55:23 -38.992 177.776 67.9 NORTH ISLAND OF NEW ZEALAND
MAP 5.1 2007/12/20 07:42:54 -3.491 100.658 30.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 3.6 2007/12/20 06:48:25 51.146 -179.170 15.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.7 2007/12/20 06:32:00 51.641 -178.969 62.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.9 2007/12/20 06:12:59 -17.308 -70.513 112.9 SOUTHERN PERU
MAP 2.7 2007/12/20 05:19:58 53.098 -167.554 49.3 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.4 2007/12/20 03:51:45 51.126 -179.353 35.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.2 2007/12/20 03:43:59 51.644 -179.508 73.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.6 2007/12/20 03:22:15 19.023 -64.484 77.8 VIRGIN ISLANDS REGION
MAP 4.9 2007/12/20 03:22:07 -32.613 -71.569 47.1 OFFSHORE VALPARAISO, CHILE
MAP 3.5 2007/12/20 03:19:36 19.127 -64.540 67.3 VIRGIN ISLANDS REGION
MAP 3.0 2007/12/20 03:17:27 51.500 -179.493 74.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.3 2007/12/20 03:06:58 -32.637 -71.505 34.0 OFFSHORE VALPARAISO, CHILE
MAP 4.9 2007/12/20 02:18:24 51.199 -178.991 49.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.7 2007/12/20 01:15:58 51.019 -179.397 0.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.8 2007/12/20 00:36:56 47.927 154.928 37.7 KURIL ISLANDS
MAP 3.3 2007/12/20 00:04:13 51.480 -178.494 23.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
--------------------------------------------------------------------------------
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 4.9 2007/12/19 23:21:54 37.484 72.032 205.7 TAJIKISTAN
MAP 2.7 2007/12/19 23:09:50 59.304 -153.025 87.4 SOUTHERN ALASKA
MAP 2.9 2007/12/19 22:50:45 51.462 -178.413 22.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.2 2007/12/19 21:58:56 62.234 -150.143 4.4 CENTRAL ALASKA
MAP 2.9 2007/12/19 21:36:45 51.654 -178.474 35.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.0 2007/12/19 21:27:06 51.526 -178.674 45.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.1 2007/12/19 21:16:08 52.007 -179.219 18.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.7 2007/12/19 20:51:22 51.064 -179.209 47.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.0 2007/12/19 20:27:50 59.591 -152.880 100.0 SOUTHERN ALASKA
MAP 2.8 2007/12/19 20:26:45 52.429 -174.274 97.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.1 2007/12/19 19:26:38 60.141 -152.919 100.0 SOUTHERN ALASKA
MAP 3.2 2007/12/19 19:13:22 51.164 -179.416 25.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.1 2007/12/19 18:16:56 51.020 -179.101 25.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.7 2007/12/19 17:48:24 51.281 -178.652 4.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.7 2007/12/19 17:22:29 51.350 -179.359 43.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.0 2007/12/19 17:02:56 63.495 -161.954 0.2 NORTHERN ALASKA
MAP 4.3 2007/12/19 16:54:02 51.585 -179.134 36.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.8 2007/12/19 16:18:33 50.488 -179.323 24.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.6 2007/12/19 16:04:34 13.592 125.290 10.0 PHILIPPINE ISLANDS REGION
MAP 3.2 2007/12/19 15:00:42 51.641 -178.835 34.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.3 2007/12/19 14:51:36 51.275 -179.528 35.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.1 2007/12/19 14:31:21 51.014 -179.318 12.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.8 2007/12/19 14:04:42 51.152 -179.237 48.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.2 2007/12/19 13:57:34 59.859 -153.610 100.0 SOUTHERN ALASKA
MAP 3.7 2007/12/19 13:46:27 50.965 -179.220 5.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.6 2007/12/19 13:41:45 51.593 -178.514 0.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.6 2007/12/19 13:41:18 32.683 -115.392 14.6 MEXICALI-CALEXICO URBAN AREA, CALIFORNIA
MAP 2.9 2007/12/19 13:37:01 32.724 -115.411 15.0 SOUTHERN CALIFORNIA
MAP 2.5 2007/12/19 13:28:13 32.702 -115.405 14.1 MEXICALI-CALEXICO URBAN AREA, CALIFORNIA
MAP 2.9 2007/12/19 13:26:58 32.716 -115.410 15.5 SOUTHERN CALIFORNIA
MAP 3.2 2007/12/19 13:18:37 54.959 -162.947 90.7 ALASKA PENINSULA
MAP 2.5 2007/12/19 13:15:39 32.693 -115.397 14.5 MEXICALI-CALEXICO URBAN AREA, CALIFORNIA
MAP 4.6 2007/12/19 13:04:20 51.004 -179.196 45.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.4 2007/12/19 12:30:52 51.233 -179.263 42.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.0 2007/12/19 12:14:09 34.156 -116.982 10.2 SOUTHERN CALIFORNIA
MAP 4.3 2007/12/19 11:46:39 51.080 -179.509 18.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.5 2007/12/19 11:35:01 -7.064 155.741 83.8 SOLOMON ISLANDS
MAP 4.5 2007/12/19 11:15:23 51.124 -178.957 22.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.5 2007/12/19 10:56:41 51.200 -179.857 45.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.5 2007/12/19 10:24:35 51.502 -179.488 39.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.7 2007/12/19 10:05:39 51.328 -179.259 48.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.1 2007/12/19 10:01:05 51.273 -179.247 50.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.3 2007/12/19 09:55:08 51.249 -179.244 37.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.3 2007/12/19 09:46:54 51.163 -179.204 78.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.3 2007/12/19 09:44:23 51.261 -179.187 50.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.5 2007/12/19 09:39:01 38.805 -122.740 2.8 NORTHERN CALIFORNIA
MAP 7.2 2007/12/19 09:30:31 51.495 -179.473 56.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.6 2007/12/19 09:06:23 36.478 -121.058 7.7 CENTRAL CALIFORNIA
MAP 3.1 2007/12/19 08:33:18 19.142 -64.551 65.1 VIRGIN ISLANDS REGION
MAP 3.3 2007/12/19 08:18:24 19.299 -64.611 14.8 VIRGIN ISLANDS REGION
MAP 2.7 2007/12/19 07:36:46 19.084 -64.502 70.3 VIRGIN ISLANDS REGION
MAP 4.9 2007/12/19 06:48:06 51.575 -179.932 41.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.9 2007/12/19 06:23:51 50.811 -178.195 29.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.3 2007/12/19 06:12:21 -9.214 124.041 10.0 TIMOR REGION
MAP 3.3 2007/12/19 05:54:04 19.236 -64.641 8.9 VIRGIN ISLANDS REGION
MAP 2.9 2007/12/19 05:48:31 19.131 -64.691 45.8 VIRGIN ISLANDS REGION
MAP 2.9 2007/12/19 05:38:10 18.921 -64.384 80.8 VIRGIN ISLANDS REGION
MAP 3.2 2007/12/19 05:25:29 19.598 -65.513 25.2 PUERTO RICO REGION
MAP 3.1 2007/12/19 05:23:51 19.130 -64.540 66.8 VIRGIN ISLANDS REGION
MAP 2.9 2007/12/19 05:08:42 19.195 -64.555 64.3 VIRGIN ISLANDS REGION
MAP 2.8 2007/12/19 05:06:14 19.078 -64.570 65.7 VIRGIN ISLANDS REGION
MAP 2.7 2007/12/19 04:43:59 19.111 -64.525 67.3 VIRGIN ISLANDS REGION
MAP 3.5 2007/12/19 04:41:56 19.231 -64.628 15.0 VIRGIN ISLANDS REGION
MAP 2.6 2007/12/19 04:40:58 19.011 -64.343 84.3 VIRGIN ISLANDS REGION
MAP 3.1 2007/12/19 04:25:04 19.200 -64.603 55.6 VIRGIN ISLANDS REGION
MAP 3.2 2007/12/19 04:14:48 19.107 -64.494 71.6 VIRGIN ISLANDS REGION
MAP 3.4 2007/12/19 04:07:58 19.124 -64.459 76.9 VIRGIN ISLANDS REGION
MAP 2.6 2007/12/19 04:06:41 19.080 -64.482 75.8 VIRGIN ISLANDS REGION
MAP 3.6 2007/12/19 04:02:12 19.163 -64.568 55.4 VIRGIN ISLANDS REGION
MAP 2.6 2007/12/19 03:58:51 19.173 -64.575 63.9 VIRGIN ISLANDS REGION
MAP 3.4 2007/12/19 03:57:15 19.187 -64.669 45.8 VIRGIN ISLANDS REGION
MAP 2.7 2007/12/19 03:55:07 19.202 -64.662 23.9 VIRGIN ISLANDS REGION
MAP 2.8 2007/12/19 03:53:23 19.166 -64.561 73.9 VIRGIN ISLANDS REGION
MAP 3.7 2007/12/19 03:51:27 19.178 -64.714 5.9 VIRGIN ISLANDS REGION
MAP 4.8 2007/12/19 03:50:51 -3.663 138.191 79.3 PAPUA, INDONESIA
MAP 3.2 2007/12/19 03:32:32 19.231 -64.675 24.7 VIRGIN ISLANDS REGION
MAP 2.5 2007/12/19 03:26:18 19.371 -64.459 99.3 VIRGIN ISLANDS REGION
MAP 2.8 2007/12/19 03:24:18 19.012 -64.505 71.8 VIRGIN ISLANDS REGION
MAP 2.8 2007/12/19 03:23:17 19.134 -64.543 61.5 VIRGIN ISLANDS REGION
MAP 3.1 2007/12/19 03:21:50 19.162 -68.298 129.7 DOMINICAN REPUBLIC REGION
MAP 2.7 2007/12/19 03:21:20 18.813 -64.386 76.8 VIRGIN ISLANDS REGION
MAP 3.2 2007/12/19 03:18:03 19.161 -64.652 37.7 VIRGIN ISLANDS REGION
MAP 4.5 2007/12/19 03:14:32 18.878 -65.007 35.0 VIRGIN ISLANDS REGION
MAP 2.6 2007/12/19 02:55:18 19.107 -64.582 58.2 VIRGIN ISLANDS REGION
MAP 4.1 2007/12/19 02:48:52 19.188 -64.703 5.6 VIRGIN ISLANDS REGION
MAP 2.7 2007/12/19 02:47:38 19.148 -64.648 54.9 VIRGIN ISLANDS REGION
MAP 3.0 2007/12/19 02:46:08 19.070 -64.493 73.1 VIRGIN ISLANDS REGION
MAP 2.7 2007/12/19 02:44:34 19.149 -64.652 49.6 VIRGIN ISLANDS REGION
MAP 2.7 2007/12/19 02:42:47 19.186 -64.619 53.4 VIRGIN ISLANDS REGION
MAP 2.6 2007/12/19 02:40:00 19.001 -64.499 69.7 VIRGIN ISLANDS REGION
MAP 2.5 2007/12/19 02:38:06 19.018 -64.501 67.0 VIRGIN ISLANDS REGION
MAP 3.1 2007/12/19 02:35:52 19.134 -64.591 55.0 VIRGIN ISLANDS REGION
MAP 3.1 2007/12/19 02:34:46 19.034 -64.516 69.5 VIRGIN ISLANDS REGION
MAP 3.3 2007/12/19 02:32:38 19.019 -64.471 73.6 VIRGIN ISLANDS REGION
MAP 3.2 2007/12/19 02:31:03 19.130 -64.617 55.0 VIRGIN ISLANDS REGION
MAP 3.4 2007/12/19 02:29:16 19.264 -64.593 36.4 VIRGIN ISLANDS REGION
MAP 2.9 2007/12/19 02:14:23 55.561 -159.438 58.0 ALASKA PENINSULA
MAP 3.2 2007/12/19 02:13:51 19.058 -64.497 71.6 VIRGIN ISLANDS REGION
MAP 3.8 2007/12/19 02:08:10 19.301 -64.611 24.4 VIRGIN ISLANDS REGION
MAP 3.6 2007/12/19 02:04:47 19.239 -64.559 43.1 VIRGIN ISLANDS REGION
MAP 2.8 2007/12/19 01:59:49 19.289 -64.610 16.5 VIRGIN ISLANDS REGION
MAP 5.4 2007/12/19 01:57:24 19.100 -64.700 39.0 VIRGIN ISLANDS REGION
MAP 2.8 2007/12/19 01:41:51 19.428 -155.621 2.6 ISLAND OF HAWAII, HAWAII
MAP 2.6 2007/12/19 01:01:19 57.963 -142.906 10.0 GULF OF ALASKA
--------------------------------------------------------------------------------
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 4.8 2007/12/18 23:33:58 -9.845 160.733 53.1 SOLOMON ISLANDS
MAP 2.6 2007/12/18 23:26:49 19.502 -156.338 12.2 HAWAII REGION, HAWAII
MAP 3.9 2007/12/18 21:50:15 31.855 -115.895 17.9 BAJA CALIFORNIA, MEXICO
MAP 2.5 2007/12/18 20:48:46 55.023 -162.024 35.0 ALASKA PENINSULA
MAP 4.7 2007/12/18 17:12:19 5.760 126.799 100.8 MINDANAO, PHILIPPINES
MAP 2.8 2007/12/18 16:37:45 59.586 -151.973 35.0 KENAI PENINSULA, ALASKA
MAP 4.2 2007/12/18 14:35:25 51.530 -174.334 49.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.7 2007/12/18 13:25:26 55.249 -160.845 32.0 ALASKA PENINSULA
MAP 5.0 2007/12/18 12:41:09 11.467 -87.878 10.0 NEAR THE COAST OF NICARAGUA
MAP 2.6 2007/12/18 09:41:46 61.797 -149.377 89.0 SOUTHERN ALASKA
MAP 3.5 2007/12/18 07:31:53 18.765 -68.308 119.5 DOMINICAN REPUBLIC REGION
MAP 2.7 2007/12/18 06:20:31 60.019 -151.449 19.6 KENAI PENINSULA, ALASKA
MAP 5.0 2007/12/18 05:56:19 30.739 69.792 26.5 PAKISTAN
MAP 3.6 2007/12/18 04:33:55 18.916 -64.650 61.7 VIRGIN ISLANDS REGION
MAP 3.5 2007/12/18 03:22:54 51.004 -176.321 26.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.5 2007/12/18 03:20:32 32.510 -115.275 31.0 BAJA CALIFORNIA, MEXICO
MAP 4.7 2007/12/18 01:38:59 -26.057 -177.742 266.8 SOUTH OF THE FIJI ISLANDS
--------------------------------------------------------------------------------
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 3.1 2007/12/17 23:17:28 51.098 -176.396 2.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.7 2007/12/17 22:23:50 14.475 -89.985 243.4 GUATEMALA
MAP 2.5 2007/12/17 22:11:30 46.104 -74.902 9.0 SOUTHERN QUEBEC, CANADA
MAP 5.2 2007/12/17 20:12:33 -19.464 169.268 139.7 VANUATU
MAP 2.8 2007/12/17 19:00:45 32.496 -115.266 30.8 BAJA CALIFORNIA, MEXICO
MAP 2.5 2007/12/17 17:43:37 32.507 -115.264 29.8 BAJA CALIFORNIA, MEXICO
MAP 2.6 2007/12/17 16:04:48 51.580 -178.466 44.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.5 2007/12/17 14:44:16 2.297 129.166 35.0 HALMAHERA, INDONESIA
MAP 4.5 2007/12/17 14:29:56 -23.391 -70.402 54.9 ANTOFAGASTA, CHILE
MAP 2.5 2007/12/17 13:48:21 51.850 -178.845 26.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.3 2007/12/17 13:40:16 51.690 -178.827 31.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.6 2007/12/17 13:35:11 51.515 156.732 137.7 KAMCHATKA PENINSULA, RUSSIA
MAP 5.2 2007/12/17 12:46:14 -10.852 113.427 10.0 SOUTH OF JAVA, INDONESIA
MAP 2.5 2007/12/17 11:59:22 34.154 -116.427 10.1 SOUTHERN CALIFORNIA
MAP 4.9 2007/12/17 09:26:39 -32.793 -70.610 85.7 VALPARAISO, CHILE
MAP 2.8 2007/12/17 09:15:24 51.800 -178.677 25.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.1 2007/12/17 09:09:47 51.793 -178.832 25.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.1 2007/12/17 09:04:48 51.267 179.562 51.1 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.9 2007/12/17 09:03:20 51.274 179.585 51.3 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.6 2007/12/17 07:30:48 39.644 74.891 52.4 SOUTHERN XINJIANG, CHINA
MAP 2.6 2007/12/17 06:36:26 40.758 -121.764 4.9 NORTHERN CALIFORNIA
MAP 4.7 2007/12/17 06:29:56 -32.690 -71.605 53.1 OFFSHORE VALPARAISO, CHILE
MAP 2.5 2007/12/17 04:41:15 39.057 -123.134 4.8 NORTHERN CALIFORNIA
MAP 4.7 2007/12/17 02:53:30 -9.057 67.267 10.0 MID-INDIAN RIDGE
MAP 2.5 2007/12/17 02:20:54 62.925 -150.665 97.3 CENTRAL ALASKA
MAP 2.9 2007/12/17 02:09:28 63.102 -150.465 99.9 CENTRAL ALASKA
MAP 5.4 2007/12/17 00:09:37 -9.326 112.329 47.1 SOUTH OF JAVA, INDONESIA
--------------------------------------------------------------------------------
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 2.5 2007/12/16 22:34:48 60.750 -146.402 18.6 SOUTHERN ALASKA
MAP 2.7 2007/12/16 21:04:21 63.508 -149.169 12.8 CENTRAL ALASKA
MAP 4.7 2007/12/16 19:11:46 44.320 -129.301 10.0 OFF THE COAST OF OREGON
MAP 2.6 2007/12/16 18:44:21 34.440 -118.606 2.8 GREATER LOS ANGELES AREA, CALIFORNIA
MAP 3.8 2007/12/16 17:34:53 62.583 -151.291 100.3 CENTRAL ALASKA
MAP 2.6 2007/12/16 15:31:56 51.803 -176.975 91.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.8 2007/12/16 15:22:13 -26.017 -177.701 166.5 SOUTH OF THE FIJI ISLANDS
MAP 4.6 2007/12/16 11:06:11 14.698 -91.798 97.1 GUATEMALA
MAP 2.9 2007/12/16 08:52:18 51.960 -174.159 34.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.6 2007/12/16 08:10:34 18.839 -69.528 160.0 DOMINICAN REPUBLIC
MAP 6.7 2007/12/16 08:09:19 -22.914 -70.060 57.8 ANTOFAGASTA, CHILE
MAP 3.0 2007/12/16 07:02:48 19.097 -66.005 6.3 PUERTO RICO REGION
MAP 4.8 2007/12/16 05:15:44 40.147 144.802 18.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 3.2 2007/12/16 03:24:31 19.261 -65.129 25.0 VIRGIN ISLANDS REGION
MAP 4.8 2007/12/16 00:06:16 -23.419 -70.659 35.0 OFFSHORE ANTOFAGASTA, CHILE
--------------------------------------------------------------------------------
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 4.2 2007/12/15 22:45:35 66.569 -141.345 3.2 NORTHERN ALASKA
MAP 2.9 2007/12/15 18:38:08 63.765 -147.326 4.7 CENTRAL ALASKA
MAP 5.9 2007/12/15 18:22:29 -32.681 -71.472 32.2 OFFSHORE VALPARAISO, CHILE
MAP 4.6 2007/12/15 14:55:05 1.158 97.491 35.0 NIAS REGION, INDONESIA
MAP 2.9 2007/12/15 13:41:47 51.309 -176.581 17.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.5 2007/12/15 13:31:38 59.041 -153.790 9.6 SOUTHERN ALASKA
MAP 5.0 2007/12/15 11:19:55 -23.044 -70.357 28.6 ANTOFAGASTA, CHILE
MAP 4.7 2007/12/15 10:19:53 12.195 -86.476 152.0 NICARAGUA
MAP 6.4 2007/12/15 09:39:48 -6.623 131.173 14.6 KEPULAUAN TANIMBAR REGION, INDONESIA
MAP 4.8 2007/12/15 09:01:02 52.436 160.433 39.4 OFF THE EAST COAST OF KAMCHATKA, RUSSIA
MAP 6.0 2007/12/15 08:03:17 -7.544 127.492 186.0 KEPULAUAN BARAT DAYA, INDONESIA
MAP 3.0 2007/12/15 03:45:58 41.003 -123.521 28.8 NORTHERN CALIFORNIA
MAP 5.0 2007/12/15 02:46:03 -19.087 -176.218 35.0 FIJI REGION
--------------------------------------------------------------------------------
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 2.7 2007/12/14 21:02:37 63.054 -148.588 12.1 CENTRAL ALASKA
MAP 4.5 2007/12/14 20:08:55 48.173 154.406 52.7 KURIL ISLANDS
MAP 5.1 2007/12/14 18:24:44 -26.598 -176.400 28.6 SOUTH OF THE FIJI ISLANDS
MAP 4.7 2007/12/14 15:36:38 -25.861 -178.029 406.1 SOUTH OF THE FIJI ISLANDS
MAP 2.7 2007/12/14 14:44:32 55.453 -159.997 44.2 ALASKA PENINSULA
MAP 4.7 2007/12/14 14:00:31 45.735 153.158 35.0 EAST OF THE KURIL ISLANDS
MAP 2.7 2007/12/14 11:18:31 59.704 -153.314 100.0 SOUTHERN ALASKA
MAP 5.1 2007/12/14 08:54:08 -7.141 156.075 46.1 SOLOMON ISLANDS
MAP 2.5 2007/12/14 08:53:55 35.548 -120.859 4.1 CENTRAL CALIFORNIA
MAP 4.4 2007/12/14 07:15:35 51.276 179.387 62.3 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.8 2007/12/14 04:20:20 62.394 -148.494 16.2 CENTRAL ALASKA
MAP 2.7 2007/12/14 03:48:07 57.745 -153.002 4.5 KODIAK ISLAND REGION, ALASKA
MAP 4.2 2007/12/14 00:18:49 19.552 -70.580 10.0 DOMINICAN REPUBLIC
--------------------------------------------------------------------------------
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 5.0 2007/12/13 22:54:52 53.188 -174.590 100.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.4 2007/12/13 21:03:48 19.116 -64.398 70.7 VIRGIN ISLANDS REGION
MAP 4.8 2007/12/13 18:06:25 39.102 33.024 16.7 CENTRAL TURKEY
MAP 2.8 2007/12/13 16:29:12 52.797 -168.083 31.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.7 2007/12/13 16:15:49 -8.087 118.335 25.0 SUMBAWA REGION, INDONESIA
MAP 6.1 2007/12/13 15:51:29 -15.178 -172.402 33.0 SAMOA ISLANDS REGION
MAP 4.5 2007/12/13 14:52:15 51.196 15.909 5.0 POLAND
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php
Wake up people, TIME IS SHORRRRRRRRT!
Be Anxious For Nothing
6 years ago
2 comments:
Hey Bro,
Here is another cool site that maps earthquakes.
http://earthquake.usgs.gov/eqcenter/recenteqsus/
Jeff
I like that one too brother~D
Post a Comment