This post will be a work in progress for some time.
We start with what we see every year around new years day. Lots of dead animals, especially birds and fish. I will continue to update this post as time goes on to show in one post the overwhelming evidence for what is coming.
1. Dead animals/plague/disease:
11/24/2012 Spreading Disease Hawaii
Dead fish causing a stink-2013
2. Earth Changes
---------------------------------------------------------------------------------------------------------
a. Earthquakes
11/29/2012 6.0 Off the coast of New Guinea
| 26 April 2013 | 6.2 | Kermadec Islands Region |
| 23 April 2013 | 6.4 | New Ireland Region, P.N.G. |
| 23 April 2013 | 6.5 | New Ireland Region, P.N.G. |
| 23 April 2013 | 6.0 | New Ireland Region, P.N.G. |
| 23 April 2013 | 6.5 | New Ireland Region, P.N.G. |
| 22 April 2013 | 6.0 | Michoacan, Mexico |
| 21 April 2013 | 6.1 | South of Honshu, Japan |
| 20 April 2013 | 6.1 | Kuril Islands |
| 20 April 2013 | 6.0 | Banda Sea |
| 20 April 2013 | 6.6 | Sichuan, China |
| 20 April 2013 | 6.8 | Sichuan, China |
| 20 April 2013 | 6.5 | Sichuan, China |
| 19 April 2013 | 6.1 | East of Kuril Islands |
| 19 April 2013 | 6.0 | East of Kuril Islands |
| 19 April 2013 | 6.1 | East of Kuril Islands |
| 19 April 2013 | 6.0 | South of Timor, Indonesia |
| 19 April 2013 | 7.1 | Kuril Islands |
| 19 April 2013 | 7.2 | Kuril Islands |
| 19 April 2013 | 7.3 | Kuril Islands |
| 17 April 2013 | 6.0 | Near East Coast of Honshu |
| 16 April 2013 | 6.6 | Near N. Coast of New Guinea |
| 16 April 2013 | 7.7 | Southwestern Pakistan |
| 16 April 2013 | 7.7 | Southwestern Pakistan |
| 14 April 2013 | 6.6 | Solomon Islands |
| 14 April 2013 | 6.0 | Solomon Islands |
| 14 April 2013 | 6.5 | Solomon Islands |
| 13 April 2013 | 6.0 | Vanuatu Islands |
| 9 April 2013 | 6.4 | Southern Iran |
| 9 April 2013 | 6.2 | Southern Iran |
| 6 April 2013 | 7.0 | Irian Jaya, Indonesia |
| 6 April 2013 | 6.6 | Irian Jaya, Indonesia |
| 5 April 2013 | 6.4 | E. Russia--N. E. China Border |
| 5 April 2013 | 6.3 | E. Russia--N. E. China Border |
| 1 April 2013 | 6.0 | Off East Coast of Honshu |
| 27 Mar 2013 | 6.0 | Taiwan |
| 25 Mar 2013 | 6.2 | Guatemala |
| 24 Mar 2013 | 6.0 | Vanuatu Islands Region |
| 24 Mar 2013 | 6.1 | East of Kuril Islands |
| 19 Mar 2013 | 6.0 | South Sandwich Islands Region |
| 10 Mar 2013 | 6.5 | New Britain Region, P.N.G. |
| 10 Mar 2013 | 6.5 | New Britain Region, P.N.G. |
| 1 Mar 2013 | 6.4 | Kuril Islands |
| 1 Mar 2013 | 6.5 | Kuril Islands |
| 1 Mar 2013 | 6.4 | Kuril Islands |
| 1 Mar 2013 | 6.4 | Kuril Islands |
| 28 Feb 2013 | 6.9 | Kuril Islands |
| 28 Feb 2013 | 6.8 | Kuril Islands |
| 28 Feb 2013 | 6.1 | Vanuatu Islands |
| 23 Feb 2013 | 6.1 | Santa Cruz Islands |
| 22 Feb 2013 | 6.2 | Santiago Del Estero Provence |
| 22 Feb 2013 | 6.1 | Santiago Del Estero Provence |
| 16 Feb 2013 | 6.0 | Off East Coast of North Island, New Zealand |
| 16 Feb 2013 | 6.2 | Mindanao, Philippine Islands |
| 16 Feb 2013 | 6.1 | Mindanao, Philippine Islands |
| 14 Feb 2013 | 6.7 | Eastern Siberia, Russia |
| 14 Feb 2013 | 6.6 | Eastern Siberia, Russia |
| 10 Feb 2013 | 6.0 | Santa Cruz Islands |
| 9 Feb 2013 | 6.6 | Santa Cruz Islands |
| 9 Feb 2013 | 6.5 | Santa Cruz Islands |
| 9 Feb 2013 | 6.9 | Colombia |
| 9 Feb 2013 | 6.9 | Colombia |
| 8 Feb 2013 | 7.1 | Santa Cruz Islands |
| 8 Feb 2013 | 7.1 | Santa Cruz Islands |
| 7 Feb 2013 | 6.7 | Santa Cruz Islands |
| 7 Feb 2013 | 6.7 | Santa Cruz Islands |
| 7 Feb 2013 | 6.0 | Santa Cruz Islands |
| 7 Feb 2013 | 6.0 | Santa Cruz Islands |
| 6 Feb 2013 | 6.0 | Santa Cruz Islands |
| 6 Feb 2013 | 6.1 | Santa Cruz Islands |
| 6 Feb 2013 | 6.0 | Santa Cruz Islands |
| 6 Feb 2013 | 6.0 | Santa Cruz Islands Region |
| 6 Feb 2013 | 6.0 | Santa Cruz Islands Region |
| 6 Feb 2013 | 6.3 | Santa Cruz Islands Region |
| 6 Feb 2013 | 6.1 | Santa Cruz Islands Region |
| 6 Feb 2013 | 7.0 | Santa Cruz Islands |
| 6 Feb 2013 | 7.0 | Santa Cruz Islands |
| 6 Feb 2013 | 7.1 | Santa Cruz Islands Region |
| 6 Feb 2013 | 7.1 | Santa Cruz Islands Region |
| 6 Feb 2013 | 8.0 | Santa Cruz Islands |
| 6 Feb 2013 | 7.9 | Santa Cruz Islands |
| 6 Feb 2013 | 6.1 | Santa Cruz Islands |
| 6 Feb 2013 | 6.0 | Santa Cruz Islands |
| 6 Feb 2013 | 6.0 | Santa Cruz Islands |
| 2 Feb 2013 | 6.0 | Santa Cruz Islands |
| 2 Feb 2013 | 6.9 | Santa Cruz Islands |
| 2 Feb 2013 | 6.9 | Santa Cruz Islands |
| 1 Feb 2013 | 6.4 | Hokkaido, Japan Region |
| 1 Feb 2013 | 6.3 | Hokkaido, Japan Region |
| 1 Feb 2013 | 6.3 | Santa Cruz Islands |
| 1 Feb 2013 | 6.3 | Santa Cruz Islands |
| 1 Feb 2013 | 6.0 | Santa Cruz Islands |
| 1 Feb 2013 | 6.0 | Santa Cruz Islands |
| 31 Jan 2013 | 6.0 | Southeastern Alaska |
| 31 Jan 2013 | 6.2 | Santa Cruz Islands |
| 30 Jan 2013 | 6.0 | Santa Cruz Islands |
| 30 Jan 2013 | 6.7 | Central Chile |
| 28 Jan 2013 | 6.1 | Lake Issyk-Kul Region |
| 28 Jan 2013 | 6.1 | Lake Issyk-Kul Region |
| 21 Jan 2013 | 6.1 | Northern Sumatera, Indonesia |
| 21 Jan 2013 | 6.0 | Northern Sumatera, Indonesia |
| 21 Jan 2013 | 6.0 | Northern Sumatera, Indonesia |
| 15 Jan 2013 | 6.1 | Pacific-Antarctic Ridge |
| 15 Jan 2013 | 6.1 | Pacific-Antarctic Ridge |
| 10 Jan 2013 | 6.0 | Northern Sumatera, Indonesia |
| 5 Jan 2013 | 7.7 | Southeastern Alaska |
| 5 Jan 2013 | 7.5 | Southeastern Alaska |
| 5 Jan 2013 | 7.5 | Southeastern Alaska |
| 5 Jan 2013 | 6.4 | Southeastern Alaska |
---------------------------------------------------------------------------------------------------------
b. Gas Explosions-evidence of underground earth movement/migration
11/24/2012 Gas explosion Massachusetts
5/30/2012 Gas explosion Wisconsin
12/11/12 Gas Line Explosion Sissonville , Kanawha County , West Virginia
---------------------------------------------------------------------------------------------------------
c. Tornadoes- in Italy?
More tornado activity in Italy-2013
6 dead, 7 missing as tornado rips through Texas-2013
---------------------------------------------------------------------------------------------------------
d. Sinkholes:
11/29/2012 4 football field long sinkhole in Ohio
11/29/2012 Road in Ft Lauderdale collapses into the ocean
Sinkhole swallows pond-2013
10 sinkholes that appeared out of nowhere-2013
---------------------------------------------------------------------------------------------------------
c. Volcanic Eruptions
10/8/2012 Mount Lokon Indonesia
----------------------------------------------------------------------------------------------------------
f. Meteor/Comet flyby/impacts
Meteor impact to moon visible to naked eye
Grace and peace